All pictures on this page refer to surf_conic.html
| Starward data source | Users Data |
| Surface reference | Parabola |
| Parabolic transformer correction array calibrated | Yes |
| Surface Plot Scale | 10 LWave at 300 nm |

| Starward data source | Users Data |
| Surface reference | Sphere |
| Spherical transformer correction array calibrated | Yes |
| Surface Plot Scale | 10 LWave at 300 nm |

| Starward data source | Users Data |
| Surface reference | Transform of R'-Ro formula 2,
Using parabolic transformer correction |
| Parabolic transformer correction array calibrated | Yes |
| Surface Plot Scale | .005 LWave at 300 nm |

| Starward data source | Users Data |
| Starward reference | R'-Ro formula 2 |
| Transformer correction array calibrated | Not Applicable |
| Starward Plot Scale | .002 mm |

Frame 1
| Starward data source | R'-Ro formula 1 as starward simulated data. |
| Surface reference | R'-Ro formula 2 as a surface reference,
Using parabolic transformer correction |
| Parabolic transformer correction array calibrated | Yes |
| Surface Plot Scale | .01 LWave at 300 nm |
Frame 2
| Starward data source | R'-Ro formula 1 as starward simulated data. |
| Surface reference | R'-Ro formula 2 as a surface reference,
Using custom transformer correction |
| Custom transformer correction array calibrated | Yes |
| Surface Plot Scale | .01 LWave at 300 nm |
